Sandstone Medical Matrix LS 40
    
Matrix LS 40 10,600nm (co2)
Applications:
- Wrinkles On And Off The Face
- Acne Scars/Surgical Scars
- Brown Spots/Age Spots
- Stretch Marks
- Melasma
- Skin Tightening
- Cutting Tools for Blepharoplasty or wart excision
 
        
TOTAL ANNUAL REVENUE
$65,550
    | Procedure | Rental | Average Retail | Time | Cases | Annual Revenue | 
|---|---|---|---|---|---|
| Full Face | $1,000 | $3,500 | 45 | 12 | $30,000 | 
| Face 1 Area | $600 | $2,000 | 15 | 6 | $8,400 | 
| Face 2 Areas | $850 | $3,000 | 30 | 2 | $4,300 | 
| Neck | $700 | $2,000 | 20 | 3 | $3,900 | 
| Chest | $700 | $2,000 | 20 | 1 | $1,300 | 
| Hands | $600 | $1,500 | 25 | 1 | $900 | 
| Forearms | $1,000 | $2,500 | 30 | 1 | $1,500 | 
| Face/Neck | $1,500 | $5,000 | 65 | 3 | $10,500 | 
| Face/Neck/Chest | $1,750 | $6,500 | 85 | 1 | $4,750 | 

 
                 
 
 
 
 
 
 
 
 
                