GentleMax Pro & GentleMax
GentleMax Pro 755nm, 1064nm(Long Pulse Alexandrite and Ndyag)
Applications:
- Permanent Hair Reduction (all skin types)
- Sun-Damaged Skin
- Age Spots
- Epidermal Pigmented Lesions
- Freckles
- Spider Veins
- Telangiectasia on the face
and legs
- Telangiectasia Matting
- Spider Veins
- Pseudofoliculitis Barbae
- New Nail Fungus
GentleMax 755nm, 1064nm(Long Pulse Alexandrite and NdYAG)
Applications:
~ Permanent Hair Reduction (all skin types)
~ Sun-Damaged Skin
~ Age Spots
~ Epidermal Pigmented Lesions
~ Freckles
~ Vascular Anomalies
~ Spider Veins
~ Telangiectasia on the face
and legs
~ Telangiectasia Matting
~ Spider Veins
~ Pseudofoliculitis Barbae
~ New Nail Fungus
| Vascular Treatment | Rental | Average Retail | Annual Cases | Total Revenue |
|---|---|---|---|---|
| First 100 Pulses | $190 | $380 | 72 | $13,680 |
| Test Spots | $95 | $190 | 72 | $6,840 |
| Annual Revenue | $20,520 |
| Laser Hair Removal | Rental | Average Retail | Time (minutes) | Cases | Annual Revenue |
|---|---|---|---|---|---|
| Eyebrows | $55 | $110 | 10 | 12 | $660 |
| Cheeks | $55 | $110 | 10 | 36 | $1,980 |
| Chin | $55 | $110 | 10 | 36 | $1,980 |
| Ears | $55 | $110 | 10 | 4 | $220 |
| Lip | $55 | $110 | 10 | 36 | $1,980 |
| Neck-Front | $55 | $110 | 15 | 6 | $330 |
| Neck-Back | $55 | $110 | 15 | 6 | $330 |
| Sideburns | $55 | $110 | 10 | 6 | $330 |
| Forehead | $55 | $110 | 20 | 6 | $330 |
| Feet | $55 | $110 | 20 | 4 | $220 |
| Hands | $55 | $110 | 20 | 5 | $275 |
| Abdomen | $75 | $150 | 25 | 5 | $375 |
| Bikini | $110 | $220 | 25 | 60 | $6,600 |
| Brazilian | $162 | $324 | 30 | 24 | $3,888 |
| Full Face | $110 | $220 | 15 | 10 | $1,100 |
| Underarms | $110 | $220 | 20 | 60 | $6,600 |
| Chest | $150 | $300 | 30 | 6 | $900 |
| Flanks | $100 | $200 | 30 | 2 | $200 |
| Forearms or Upper Arms | $100 | $200 | 20 | 10 | $1,000 |
| Shoulders | $120 | $240 | 30 | 6 | $720 |
| Lower or Upper Legs | $150 | $300 | 30 | 6 | $900 |
| Back | $200 | $400 | 45 | 6 | $1,200 |
| Buttocks | $100 | $200 | 30 | 2 | $200 |
